
Worcester Badminton League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Malvern Hills V 1 | 7 | 5 | 1 | 1 | 30 | 12 | 18 | 11 |
2 | - | Worcester V2 | 5 | 3 | 1 | 1 | 20 | 10 | 10 | 7 |
3 | - | QBEC V2 | 5 | 2 | 3 | 0 | 18 | 12 | 6 | 7 |
4 | HCK V 1 | 7 | 2 | 2 | 3 | 20 | 21 | -1 | 6 | |
5 | Ashton (Worcestershire) V2 | 8 | 3 | 0 | 5 | 18 | 29 | -11 | 6 | |
6 | - | Manor V 2 | 8 | 1 | 1 | 6 | 13 | 35 | -22 | 3 |
22 February 2019 | ||
---|---|---|
QBEC V2 | (+) | Malvern Hills V 1 |
27 February 2019 | ||
---|---|---|
Worcester V2 | (+) | Malvern Hills V 1 |
07 March 2019 | ||
---|---|---|
Ashton (Worcestershire) V2 | (+) | Worcester V2 |
13 March 2019 | ||
---|---|---|
Worcester V2 | (+) | Manor V 2 |
21 March 2019 | ||
---|---|---|
Malvern Hills V 1 | (+) | QBEC V2 |
25 March 2019 | ||
---|---|---|
Worcester V2 | (+) | HCK V 1 |
04 April 2019 | ||
---|---|---|
Ashton (Worcestershire) V2 | (+) | QBEC V2 |
12 April 2019 | ||
---|---|---|
QBEC V2 | (+) | Worcester V2 |
12 February 2019 | ||
---|---|---|
HCK V 1 | 3-3 | QBEC V2 |
07 February 2019 | ||
---|---|---|
Ashton (Worcestershire) V2 | 1-5 | Malvern Hills V 1 |
29 January 2019 | ||
---|---|---|
HCK V 1 | 6-0 | Ashton (Worcestershire) V2 |
27 January 2019 | ||
---|---|---|
Manor V 2 | 0-6 | Malvern Hills V 1 |
21 January 2019 | ||
---|---|---|
Worcester V2 | 3-3 | QBEC V2 |
20 January 2019 | ||
---|---|---|
Malvern Hills V 1 | 5-1 | HCK V 1 |
18 January 2019 | ||
---|---|---|
QBEC V2 | 3-3 | Manor V 2 |
11 January 2019 | ||
---|---|---|
QBEC V2 | 4-2 | Ashton (Worcestershire) V2 |
16 December 2018 | ||
---|---|---|
Manor V 2 | 5-1 | Ashton (Worcestershire) V2 |
05 December 2018 | ||
---|---|---|
Worcester V2 | 6-0 | Ashton (Worcestershire) V2 |
29 November 2018 | ||
---|---|---|
Ashton (Worcestershire) V2 | 4-2 | Manor V 2 |
27 November 2018 | ||
---|---|---|
HCK V 1 | 3-3 | Malvern Hills V 1 |
22 November 2018 | ||
---|---|---|
Malvern Hills V 1 | 6-0 | Manor V 2 |
13 November 2018 | ||
---|---|---|
HCK V 1 | 2-4 | Worcester V2 |
06 November 2018 | ||
---|---|---|
HCK V 1 | 5-1 | Manor V 2 |
25 October 2018 | ||
---|---|---|
Malvern Hills V 1 | 1-5 | Ashton (Worcestershire) V2 |
no fixtureslive score |
21 October 2018 | ||
---|---|---|
Manor V 2 | 1-5 | QBEC V2 |
18 October 2018 | ||
---|---|---|
Ashton (Worcestershire) V2 | 5-0 | HCK V 1 |
5-1 score adj-void rubber |
07 October 2018 | ||
---|---|---|
Manor V 2 | 1-5 | Worcester V2 |
27 September 2018 | ||
---|---|---|
Malvern Hills V 1 | 4-2 | Worcester V2 |
no fixtureslive score or sheet |